<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care Spending in Developed Countries</title>
	<atom:link href="http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/</link>
	<description>Daily News for the Thinking Man</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-696</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Aug 2010 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-696</guid>
		<description>Flanagan further explains that the co-op alternative in the Baucus bill could lead to the gutting of state consumer protection laws on health insurance.</description>
		<content:encoded><![CDATA[<p>Flanagan further explains that the co-op alternative in the Baucus bill could lead to the gutting of state consumer protection laws on health insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyderChadwick</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-659</link>
		<dc:creator>RyderChadwick</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-659</guid>
		<description>The truth is that we shouldn&#039;t blame the government for what is happening, all we do is yapping about this and that. We are a nation of fat lazy people and we should do something for this situation to end, it&#039;s in our hands, because we make the nation, after all, not Obama or whoever we choose to blame. Is it his fault or it&#039;s just the hazard&#039;s? The situation would have been the same, with or without him.&lt;br&gt;_________________&lt;br&gt;Ryder Chadwick - &lt;a href=&quot;http://www.methamphetamineaddiction.com/&quot; rel=follow rel=&quot;nofollow&quot;&gt;Narconon&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The truth is that we shouldn&#39;t blame the government for what is happening, all we do is yapping about this and that. We are a nation of fat lazy people and we should do something for this situation to end, it&#39;s in our hands, because we make the nation, after all, not Obama or whoever we choose to blame. Is it his fault or it&#39;s just the hazard&#39;s? The situation would have been the same, with or without him.<br />_________________<br />Ryder Chadwick &#8211; <a href="http://www.methamphetamineaddiction.com/" rel=follow rel="nofollow">Narconon</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trumny</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-395</link>
		<dc:creator>trumny</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-395</guid>
		<description>Yes, that is true, I agree with you, but I am not sure if there are no other options.</description>
		<content:encoded><![CDATA[<p>Yes, that is true, I agree with you, but I am not sure if there are no other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximilliano</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-393</link>
		<dc:creator>Maximilliano</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-393</guid>
		<description>I honestly liked browsing your blog threads, and I&#039;ve added you to my Google RSS.</description>
		<content:encoded><![CDATA[<p>I honestly liked browsing your blog threads, and I&#8217;ve added you to my Google RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haha also</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-389</link>
		<dc:creator>Haha also</dc:creator>
		<pubDate>Mon, 29 Mar 2010 02:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-389</guid>
		<description>@WBH

US has a much higher rate of premature birth than the rest of the first world, which is what this comparison is, not third world and developing nations, which also have high levels of premature births.

The high level of premature births is actually an after-effect of many other problems which we have ... some of which are due to our high level of social inequality (urban poverty, babies having babies). Also, our life expectancy is worse than Europe *even accounting for social class*. This is &quot;lifestyle&quot; but not &quot;personal responsibility&quot; but rather the stress of living in an unequal society. For example, working long hours leads to sleep deprivation which leads to cancers. Whereas in Europe the 35 hour work week is standard. And so on.

What&#039;s often forgotten is that at the beginning of the 20th century, the US was a developing nation (charitably) and became a developed nation by the mid 20th. Its strength at the period was relative to almost all of the great powers of the 19th century (including Japan) having nigh-obliterated themselves in a cataclysmic war.</description>
		<content:encoded><![CDATA[<p>@WBH</p>
<p>US has a much higher rate of premature birth than the rest of the first world, which is what this comparison is, not third world and developing nations, which also have high levels of premature births.</p>
<p>The high level of premature births is actually an after-effect of many other problems which we have &#8230; some of which are due to our high level of social inequality (urban poverty, babies having babies). Also, our life expectancy is worse than Europe *even accounting for social class*. This is &#8220;lifestyle&#8221; but not &#8220;personal responsibility&#8221; but rather the stress of living in an unequal society. For example, working long hours leads to sleep deprivation which leads to cancers. Whereas in Europe the 35 hour work week is standard. And so on.</p>
<p>What&#8217;s often forgotten is that at the beginning of the 20th century, the US was a developing nation (charitably) and became a developed nation by the mid 20th. Its strength at the period was relative to almost all of the great powers of the 19th century (including Japan) having nigh-obliterated themselves in a cataclysmic war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sizzix big shot</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-387</link>
		<dc:creator>sizzix big shot</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-387</guid>
		<description>I normally bounce all over the &#039;net because I have the tendancy to read often (which isn&#039;t always a great idea because the majority of blogs just copy from each other) but I have to say that yours contains some genuine substance! Thanks for stopping the trend of just being another copycat site! ;-)</description>
		<content:encoded><![CDATA[<p>I normally bounce all over the &#8216;net because I have the tendancy to read often (which isn&#8217;t always a great idea because the majority of blogs just copy from each other) but I have to say that yours contains some genuine substance! Thanks for stopping the trend of just being another copycat site! <img src='http://thetoiletpaper.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggie Parkhouse</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-386</link>
		<dc:creator>Peggie Parkhouse</dc:creator>
		<pubDate>Thu, 25 Mar 2010 07:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-386</guid>
		<description>I really like the fresh perpective you did on the issue. Really was not expecting that when I started off studying. Your concepts were easy to understand that I wondered why I never looked at it before. Glad to know that there’s an individual out there that definitely understands what he’s discussing. Great job!</description>
		<content:encoded><![CDATA[<p>I really like the fresh perpective you did on the issue. Really was not expecting that when I started off studying. Your concepts were easy to understand that I wondered why I never looked at it before. Glad to know that there’s an individual out there that definitely understands what he’s discussing. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marchelle Amara</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-384</link>
		<dc:creator>Marchelle Amara</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-384</guid>
		<description>At times it will require somebody to place the data before you before you recognize that every person need to receive far more treatment.</description>
		<content:encoded><![CDATA[<p>At times it will require somebody to place the data before you before you recognize that every person need to receive far more treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haha</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-331</link>
		<dc:creator>Haha</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-331</guid>
		<description>It is funny how some people are just plain stupid and don&#039;t even realize it.</description>
		<content:encoded><![CDATA[<p>It is funny how some people are just plain stupid and don&#8217;t even realize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBH</title>
		<link>http://thetoiletpaper.com/blog/2009/health-care-spending-in-developed-countries/comment-page-1/#comment-323</link>
		<dc:creator>WBH</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://thetoiletpaper.com/blog/?p=173#comment-323</guid>
		<description>Cnsider is the validity of the WHO ranking as suspect.  One example, a premature baby born in the US may require say $200,000 in care to save his life.  He will ge the care in the US regardless of the parent&#039;s insurance status.  IF a premature child dies in the US the death is counted as an infant mortality.  In many socalilzed countries 1) the baby does not qualify for care, is FORCED out of the system - no care at all, and simply will not survive 2) WHEN that child dies it is counted as an ABORTION and does not impact the all important measure of health care &quot;infant mortality&quot;...</description>
		<content:encoded><![CDATA[<p>Cnsider is the validity of the WHO ranking as suspect.  One example, a premature baby born in the US may require say $200,000 in care to save his life.  He will ge the care in the US regardless of the parent&#8217;s insurance status.  IF a premature child dies in the US the death is counted as an infant mortality.  In many socalilzed countries 1) the baby does not qualify for care, is FORCED out of the system &#8211; no care at all, and simply will not survive 2) WHEN that child dies it is counted as an ABORTION and does not impact the all important measure of health care &#8220;infant mortality&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
